
Company Type:Supplier Export Data Update Time:2025-11-17 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190621 | ||
| Importer | SATGURU POLYFAB PVT LTD ![]() |
||
| Importer address | SHED NO 299,300,302 303, SECTOR 2 KANDLA SPECIAL ECONOMIC ZONE GANDHIDHAM - 370230 GUJAR | ||
| Supplier | AR RECYCLING LLC ![]() |
||
| Supplier address | 721 NE FIELDS ROAD, LACEYS SPRI | ||
| Loading port | CHARLESTON | Destination port | KPPI |
| Product description | PLASTIC SCRAP (NON HAZARDOUS)Translation | ||
| Quantity | 28 | Quantity unit | units |
| Weight | 17.518 | ||
| Packages | 28 | Type of packaging | PACKAGES |
| Bill of lading | HLCUBSC1905BUAB1 | ||
| Vessel name | GSL TIANJIN | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170614 | - | - | - | KPAF | ||
| 20170408 | - | - | - | KPAF | ||
| 20170507 | - | - | - | KPAF | ||
| 20170711 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail